ClawPulse MCP Gateway
The universal agent intelligence supernetwork — 127 native tools, 1000+ upstream, 2,369 adapters, live APIs. One endpoint.
Quick Start
Claude Desktop / MCP Client
{
"mcpServers": {
"clawpulse": {
"url": "http://localhost:3200/mcp",
"headers": { "Authorization": "Bearer YOUR_API_KEY" }
}
}
}
Get your API key at http://localhost:3200/config
Endpoints
POST/mcp MCP Streamable HTTP (JSON-RPC 2.0)
GET/mcp SSE stream for session notifications
DELETE/mcp Close MCP session
GET/sse Legacy SSE endpoint (backward-compat)
POST/messages Legacy JSON-RPC (backward-compat)
GET/health Health check
GET/stats Gateway metrics & analytics
GET/connections Active session list
GET/calls Recent tool call log
GET/config Claude Desktop config JSON
GET/stream Real-time SSE event stream (?channels=crypto,defi&types=&keywords=)
GET/stream/channels List available stream channels
WS/ws WebSocket live stream (sub-5ms, subscribe/unsubscribe at runtime)
Tools
All tools are available via tools/call in the MCP protocol.
Pool C Native Tools (115 tools)
Use cp_search_tools to search all tools by keyword. Use cp_help for a quick-start guide.
Core Data (34 tools)
| Tool | Description | Live |
| cp_get_crypto_price | Live crypto prices (CoinMarketCap) | ✅ |
| cp_get_trending_crypto | Top movers by market cap (CoinGecko) | ✅ |
| cp_get_defi_tvl | DeFi TVL rankings (DefiLlama) | ✅ |
| cp_get_fear_greed | Crypto Fear & Greed Index | ✅ |
| cp_get_polymarket | Polymarket prediction markets | ✅ |
| cp_get_hackernews | HackerNews top stories + search | ✅ |
| cp_get_reddit | Hot posts from subreddits | ✅ |
| cp_get_github_releases | GitHub releases for tracked repos | ✅ |
| cp_get_cves | CVE vulnerabilities (NVD) | ✅ |
| cp_subscribe_stream | WebSocket + SSE live stream URLs | ✅ |
Premium Data (8 tools) — LIVE
| Tool | Description | Live |
| cp_funding_rates | Cross-exchange perp funding (Binance/Bybit/OKX) | ✅ |
| cp_liquidation_map | Futures OI + liquidation levels (Binance) | ✅ |
| cp_whale_tracker | Whale wallet activity (Etherscan) | ✅ |
| cp_governance | DAO governance proposals (Snapshot GraphQL) | ✅ |
| cp_sec_filings | SEC EDGAR filings (EFTS search) | ✅ |
| cp_token_unlocks | Token vesting/unlock schedules | |
| cp_mempool_monitor | MEV/mempool activity | |
| cp_earnings_calendar | Upcoming earnings dates | |
Watchers & Actions (16 tools)
| Tool | Description |
| cp_watcher_create | Create conditional watcher (AND/OR/NOT logic) |
| cp_watcher_templates | Pre-built templates (whale, spike, liquidation...) |
| cp_webhook_fire | Fire webhook to any URL |
| cp_email_send | Send email notification |
| cp_slack_notify | Slack notification |
| cp_approval_request | Multi-party approval workflow |
Intelligence & Social (12 tools)
| Tool | Description |
| cp_correlate | Cross-stream entity correlation |
| cp_trends | TF-IDF trending topics |
| cp_entity_resolve | Entity alias resolution |
| cp_sentiment_aggregate | Cross-platform sentiment |
| cp_reddit_monitor | Live subreddit monitoring |
Competitive, DevSec, Geopolitical, Infra (30+ tools)
| Tool | Description | Live |
| cp_product_launches | HackerNews Show HN launches | ✅ |
| cp_company_monitor | Competitor monitoring | |
| cp_github_org_monitor | GitHub org activity | ✅ |
| cp_vuln_watch | CVE monitoring (NVD) | ✅ |
| cp_api_status | Service status checks | ✅ |
| cp_security_advisories | GitHub Advisory Database | ✅ |
| cp_central_bank | Central bank rates & decisions | |
| cp_econ_calendar | Economic data releases | |
| cp_geopolitical_risk | Composite geo-risk score | |
| cp_gateway_dashboard | Operational dashboard | ✅ |
| cp_prometheus_metrics | Prometheus metrics export | ✅ |
Meta & Discovery (2 tools)
| Tool | Description |
| cp_search_tools | Search all 127 tools by keyword, category, or capability |
| cp_help | Quick-start guide and capability overview |
Pool A Upstream MCP Servers (998+)
| Tool | Description |
| gateway_list_servers | Browse the 998-server registry by category/tier |
| gateway_call | Call any tool on any upstream server (lazy-spawn) |
Pool B Remote MCP Proxying
| Tool | Description |
| gateway_list_remote | Browse remote MCP servers (Apify, Neon, Stripe...) |
| gateway_call_remote | Call a tool on a remote MCP server |
| gateway_remote_tools | List tools on a specific remote server |
Pool D Marketplace
| Tool | Description |
| marketplace_browse | Browse third-party tools with x402 billing |
| marketplace_call | Execute a paid marketplace tool |
| marketplace_submit | Submit a new tool to the marketplace |
Pool E Dynamic Adapter Pool (2,369 adapters)
| Tool | Description |
| cp_adapter_list | Browse all 2,369 adapters by category, pattern, tags |
| cp_adapter_call | On-demand poll any adapter (dynamic import) |
| cp_adapter_agents | Start/stop/list streaming WebSocket agents |
| cp_adapter_inspect | Get adapter details, params, and env var status |
Resources (MCP)
| URI | Description |
| clawpulse://feeds | List of all active data sources |
| clawpulse://crypto/{symbol}/ticker | Live crypto ticker (subscribable) |
| clawpulse://news/{category}/latest | Latest news headlines (subscribable) |
| clawpulse://markets/{venue}/active | Active prediction markets (subscribable) |
| clawpulse://status | Gateway health and status |
Authentication
All MCP requests require a Bearer token:
Authorization: Bearer cpk_xxx.yyy
Free tier: 120 requests/min. Higher limits on paid plans.